| Ulvaria | not seen
|
| Ulva | not seen*
|
| Enteromorpha | not seen*
|
| Anadyomene | not seen*
|
| Microdictyon boergesenii | Long Bay overgrowing sponge
|
| Polyphysa | not seen
|
| Acetabularia | not seen
|
| Bryopsis | not seen*
|
| Chaetomorpha linum | serious problem in Bay*
|
| Cladophoropsis | not seen*
|
| Derbesia fastigiata | S. of Booby Cay encrusting hardground
|
| Cladophora | not seen*
|
| Caulerpa verticillata | South Side
|
| Caulerpa sertularoides | abundant, South Side
|
| Caulerpa mexicana | abundant, Negril Bay
|
| Caulerpa racemosa | abuandant, Bay, South Side
|
| Caulerpa cupressoides | abundant, Bay
|
| Batophora | not seen
|
| Dasycladus | not seen
|
| Neomeris annulata | South Side
|
| Siphonocladus | not seen
|
| Ernodesmis | not seen
|
| Valonia ventricosa | Bay
|
| Dictyosphaeira cavernosa | S. Negril transect*
|
| Codium isthmocladium | S. Negril, Bay*
|
| Codium intertextum | S. Negril transect
|
| Avranvillea sp. | abundant, Bay
|
| Udotea cyathiformis | abundant, Bay
|
| Udotea flabellum | abundant, Bay
|
| Rhipocephalus | not seen
|
| Penicillus sp. | abundant
|
| Chamaedoris | not seen
|
| Cymopolia | not seen
|
| Halimeda goreauii | abundant, deeper sites*
|
| Halimeda copiosa | abundant, deeper sites*
|
| Halimeda tuna | abundant, Bay*
|
| Halimeda opuntia | S. Negril transect*
Brown
|
| Dictyota divaricata | abundant, Bay*
|
| Dictyota bartraysii | S. Negrill transect*
|
| Dictyota cervicornis | Bay, South Side*
|
| Dictyota jamaicensis | abundant, Bay, South Side*
|
| Rosenvingea | not seen
|
| Dictyopteris | not seen*
|
| Spatoglossum | not seen
|
| Dilophus | S. Negril
|
| Stypopodium zonale | South Side, S. Negril, Bay
|
| Padina sanctae-crucis | all sites
|
| Lobophora variegata | serious overgrowth of corals in Bay*
|
| Cladosiphon | not seen
|
| Hydroclathrus | not seen
|
| Colpomenia | not seen
|
| Chnoospora | not seen
|
| Cytoseira | not seen
|
| Sargassum hystrix | serious overgrowth of corals in Bay*
|
| Sargassum polyceratium | S. Negril transect
|
| Turbinaria tricostat | most shallow sites, Bay, South Side
RED
|
| Martensia | not seen
|
| Halymenia | not seen
|
| Kallymenia | not seen
|
| Anotrichum | not seen
|
| Griffithsia | not seen
|
| Callithamnion | not seen
|
| Champia | not seen
|
| Catenella | not seen
|
| Gigartina | not seen
|
| Centroceras | not seen*
|
| Sphacelaria | not seen
|
| Ceramium sp. | serious coral overgrowth in Bloody Bay*
|
| Wrangelia argus | South Side
|
| Crouiana | not seen
|
| Heterosiphonia | not seen
|
| Spyridia | not seen
|
| Asparagopsis | not seen
|
| Dasya rigidula | Bay
|
| Eupogodon | not seen
|
| Chondria | not seen*
|
| Liagora | not seen
|
| Trichogloepopsis | not seen
|
| Dictyurus | not seen
|
| Haloplegma | not seen
|
| Coelothrix irregularis | S. Negril transect
|
| Gelidium pusillum | S. Negril
|
| Pterocladia americana | S. Negril
|
| Bostrychia | not seen
|
| Ochtodes | not seen
|
| Cryptonemia | not seen
|
| Grateloupia | not seen
|
| Hypnea | not seen*
|
| Digenia simplex | S. Negril, Bay, South Side*
|
| Laurencia intricata | Bay, S. Negril, South Side*
|
| Laurencia poitei | S. Negril*
|
| Laurencia obtusa | S. Negril
|
| Laurencia papillosa | S. Negril
|
| Heterosiphonia | not seen
|
| Botryocladia | not seen
|
| Acanthophora spicifera | abundant, Bay*
|
| Bryocladia | not seen
|
| Bryothamnium triquetrum | abandant, Bay, S. Negril, S. Side*
|
| Gracilaria | not seen
|
| Polycavernosa | not seen
|
| Caloglossa | not seen
|
| Murayella | not seen
|
| Lobosiphonia | not seen
|
| Herposiphonia | not seen
|
| Polysiphonia | not seen
|
| Amansia | not seen
|
| Meristiella | not seen
|
| Galaxaura marginata | S. Negril, S. Side, Bay
|
| Scinaia | not seen
|
| Jania rubens | S. Side
|
| Amphiroa rigida | S. Side
|
| Amphiroa fragilissima | Bay
|
| Corrallina | not seen
|
| Goniolithon | not seen
|
| Neogoniolithon | S. Side
|
| Lithophyllum | not seen
|
| Mesophyllum | not seen
|
| Titanoderma | not seem
|
| Pyssonellia rubra | deep reef
|
| Fosliella | not seen
|
| Hildenbrandtia | not seen
|
| Porolithon | not seen
|
| Sporolithon | not seen
|
| Hydrolithon | not seen
|
Note: Species listed according to Chapman and Littler et al., without correction
for recent name changes. Algae are listed only to genera if not seen, and
generally to species when noted. Only macrophytic (larger) algae were
identified, no effort was made to identify small filamentous, turf, or
microalgae. Most calcareous reds, especially encrusting species, many common
browns, calcareous greens, and some genera with several similar species such as
Avranvillea or Penicillus, were identified to genus rather than species. Because
of the rapid nature of this survey several more species were certainly present
but were not recognized, infrequent, or occur mostly in habitats which were not
examined, such as very deep, shallow or turbid water. Closer examination would
probably reveal more Dictyota, Caulerpa, Penicillus, Halimeda, Avranvillea,
Ceramium, calcareous reds, and other species. Underlined species were a major
problem species in Negril during November 1991. Algea marked with an asterisk
have been important reef overgrowers in other parts of Jamaica and the Caribbean
undergrowing severe eutrophication or reduced herbivory.